INFINITY VIRTUAL TOUR 2025
Alexander Vargas Sanabria
The Infinity Virtual Tour is more than an indoor race series — it’s a progressive experience built to celebrate what matters most when we ride together: consistency, teamwork, and commitment. Over four consecutive weeks, teams of 2–3 riders took on four stages on MyWhoosh, under a points system that rewards not only performance, but also full attendance and collective effort.
The format: performance + consistency + teamwork
The tour followed a clear idea: the winners aren’t just the fastest — they’re the teams who show up every week and ride as a unit.
Each stage tested a different side of cycling:
Stage 1: speed, precision, and a strong start
Stage 2: strategy and cohesion
Stage 3: endurance and focus
Stage 4: teamwork and persistence all the way to the finish
The event also included an important incentive: female riders receive +10 points per completed stage (individual scoring).
Team results: overall podium
In the Overall Team Classification, the title went to Full Gas, followed by JAD TEAM and Los indecisos.
Top 5 Overall (Teams):
- Full Gas — 555 pts
- JAD TEAM — 515 pts
- Los indecisos — 440 pts
- Ineos Nucleus — 425 pts
- The Gardeners — 405 pts
Individual results: consistency that adds up
In the Overall Individual Classification, first place went to Diego Pedraza (530 pts), followed by Richie Q (495 pts) and Bronwyn Knight (401 pts).
Top 5 Overall (Individual):
- Diego Pedraza — 530
- Richie Q — 495
- Bronwyn Knight — 401
- Simon Vidal — 390
- Jessee Rodriguez — 388
The stages: a story of progression
Every week delivered a different lesson — and the overall battle rewarded the riders who stayed steady from start to finish:
- Stage 1 – Coffee Breakaway: set the competitive tone and showed the value of a strong opening week.
- Stage 2 – Rising Sun Challenge: demanded smarter pacing and team coordination to keep scoring.
- Stage 3 – Desert Ascent: tested endurance, mental focus, and resilience.
- Stage 4 – Ardennes Finale: closed the tour with a decisive finish where execution and full team presence mattered most.
Prizes: winning through performance… and by showing up
One of the best parts of the Infinity Virtual Tour is that everyone had a real chance to win something, even if they weren’t fighting for the podium. Prizes were distributed in two ways:
performance-based awards (top teams), and 2) stage raffles (one winner per stage among finishers).
Lamedas prizes:
- 1 jersey raffled in each stage among riders who completed that stage
- Best Team: 3 jerseys (one per rider on the winning team)
- Second Place: 3 jerseys
- Third Place: 3 pairs of socks
- Resilient Team: 3 pairs of socks (team finishing last overall)
- Places 4 to 15 (teams completing all stages): socks
Final thoughts: what the Infinity Virtual Tour proves
The Infinity Virtual Tour reinforces something we truly value at GCC: performance matters — but consistency and community are what sustain progress. This wasn’t only about watts; it was about showing up, scoring week after week, supporting your teammates, and completing the full journey.
If you raced: thank you for bringing the energy to every stage.
If you missed it: stay tuned for the next edition — because here we don’t just compete… we build teams.
Team classification
Overall Team Classification
| TeamRank | Team | Team Points | Attendance Bonus | Female or Young BonusTeam | All team members complete all 4 stages | Total Team Points |
|---|---|---|---|---|---|---|
| 1 | Full Gas | 405 | 80 | 40 | 30 | 555 |
| 2 | JAD TEAM | 415 | 60 | 40 | 0 | 515 |
| 3 | Los indecisos | 380 | 60 | 0 | 0 | 440 |
| 4 | Ineos Nucleus | 385 | 40 | 0 | 0 | 425 |
| 5 | The Gardeners | 365 | 40 | 0 | 0 | 405 |
| 6 | Watts por Arepas | 310 | 20 | 0 | 0 | 330 |
| 7 | Benylin - We'll Make You Cough | 255 | 20 | 20 | 0 | 295 |
| 8 | Turbo Turtles | 235 | 40 | 0 | 0 | 275 |
| 9 | CycleTrio | 170 | 60 | 40 | 0 | 270 |
| 10 | Éclair Café Team | 260 | 0 | 0 | 0 | 260 |
| 11 | Consuelas | 255 | 0 | 0 | 0 | 255 |
| 12 | Les Betos | 220 | 20 | 10 | 0 | 250 |
| 13 | Forza Pedal | 175 | 0 | 40 | 0 | 215 |
| 14 | Televisores robados | 135 | 40 | 20 | 0 | 195 |
| 15 | The Chain Smackers | 120 | 0 | 40 | 0 | 160 |
| 16 | REV Montréal | 120 | 20 | 10 | 0 | 150 |
| 17 | Rodando con el Boss | 120 | 20 | 10 | 0 | 150 |
Stage 4 – Ardennes Finale
| TeamRank | Team | Team Points | Attendance Bonus | Female or Young BonusTeam | Total Team Points |
|---|---|---|---|---|---|
| 1 | Full Gas | 120 | 20 | 10 | 150 |
| 2 | JAD TEAM | 110 | 20 | 10 | 140 |
| 3 | Ineos Nucleus | 100 | 20 | 120 | |
| 4 | The Gardeners | 95 | 20 | 115 | |
| 5 | Les Betos | 90 | 90 | ||
| 6 | Forza Pedal | 85 | 10 | 95 | |
| 7 | CycleTrio | 80 | 20 | 10 | 110 |
| 8 | Turbo Turtles | 75 | 20 | 95 | |
| 9 | Los indecisos | 30 | 30 | ||
| 10 | Rodando con el Boss | 30 | 30 | ||
| 11 | Éclair Café Team | 30 | 30 | ||
| 12 | Benylin - We'll Make You Cough | 30 | 30 | ||
| 13 | The Chain Smackers | 30 | 10 | 40 | |
| 14 | Watts por Arepas | 30 | 30 | ||
| 15 | Consuelas | 30 | 30 | ||
| 16 | REV Montréal | 30 | 30 | ||
| 17 | Rodando con el Boss | 30 | 30 | ||
| 18 | Team SJ - Winston | 0 | 0 |
Stage 3 – Desert Ascent
| TeamRank | Team | Team Points | Attendance Bonus | Female or Young BonusTeam | Total Team Points |
|---|---|---|---|---|---|
| 1 | Los indecisos | 120 | 20 | 140 | |
| 2 | JAD TEAM | 110 | 20 | 10 | 140 |
| 3 | Full Gas | 100 | 20 | 10 | 130 |
| 4 | Ineos Nucleus | 95 | 95 | ||
| 5 | The Gardeners | 90 | 90 | ||
| 6 | Éclair Café Team | 85 | 85 | ||
| 7 | Benylin - We'll Make You Cough | 80 | 10 | 90 | |
| 8 | Consuelas | 75 | 75 | ||
| 9 | Les Betos | 70 | 20 | 10 | 100 |
| 10 | Turbo Turtles | 65 | 65 | ||
| 11 | Forza Pedal | 30 | 10 | 40 | |
| 12 | Rodando con el Boss | 30 | 30 | ||
| 13 | CycleTrio | 30 | 20 | 10 | 60 |
| 14 | The Chain Smackers | 30 | 10 | 40 | |
| 15 | Televisores robados | 30 | 30 | ||
| 16 | Watts por Arepas | 30 | 30 | ||
| 17 | REV Montréal | 30 | 30 | ||
| 18 | Team SJ - Winston | 0 | 0 | 0 | 0 |
Stage 2 – Rising Sun Challenge
| TeamRank | Team | Team Points | Attendance Bonus | Female or Young BonusTeam | Total Team Points |
|---|---|---|---|---|---|
| 1 | Watts por Arepas | 120 | 120 | ||
| 2 | Los indecisos | 110 | 20 | 130 | |
| 3 | Full Gas | 100 | 20 | 10 | 130 |
| 4 | Ineos Nucleus | 95 | 95 | ||
| 5 | The Gardeners | 90 | 90 | ||
| 6 | JAD TEAM | 85 | 20 | 10 | 115 |
| 7 | Benylin - We'll Make You Cough | 80 | 80 | ||
| 8 | Éclair Café Team | 75 | 75 | ||
| 9 | Consuelas | 70 | 70 | ||
| 10 | Turbo Turtles | 65 | 65 | ||
| 11 | The Chain Smackers | 30 | 10 | 40 | |
| 12 | Rodando con el Boss | 30 | 20 | 10 | 60 |
| 13 | Les Betos | 30 | 30 | ||
| 14 | Televisores robados | 30 | 20 | 10 | 60 |
| 15 | Forza Pedal | 30 | 10 | 40 | |
| 16 | REV Montréal | 30 | 30 | ||
| 17 | CycleTrio | 30 | 20 | 10 | 60 |
| 18 | Team SJ - Winston | 0 | 0 | 0 | 0 |
Stage 1 – Coffee Breakaway
| TeamRank | Team | Team Points | Attendance Bonus | Female or Young BonusTeam | Total Team Points |
|---|---|---|---|---|---|
| 1 | Los indecisos | 120 | 20 | 0 | 140 |
| 2 | JAD TEAM | 110 | 0 | 10 | 110 |
| 3 | Watts por Arepas | 100 | 20 | 0 | 120 |
| 4 | Ineos Nucleus | 95 | 20 | 0 | 115 |
| 5 | The Gardeners | 90 | 20 | 0 | 110 |
| 6 | Full Gas | 85 | 20 | 10 | 115 |
| 7 | Consuelas | 80 | 0 | 0 | 80 |
| 8 | Televisores robados | 75 | 20 | 10 | 105 |
| 9 | Éclair Café Team | 70 | 0 | 0 | 70 |
| 10 | Benylin - We'll Make You Cough | 65 | 20 | 10 | 95 |
| 11 | REV Montréal | 30 | 20 | 10 | 60 |
| 12 | Turbo Turtles | 30 | 20 | 0 | 50 |
| 13 | The Chain Smackers | 30 | 0 | 10 | 40 |
| 14 | CycleTrio | 30 | 0 | 10 | 40 |
| 15 | Forza Pedal | 30 | 0 | 10 | 40 |
| 16 | Les Betos | 30 | 0 | 0 | 30 |
| 17 | Rodando con el Boss | 30 | 0 | 0 | 30 |
| 18 | Team SJ - Winston | 0 | 0 | 0 | 0 |
Personal ranking
Overall Individual Classification
| Rank | Rider | Total | Individual Points | Attendance Bonus | Female or Young BonusTeam | Complete all 4 stages |
|---|---|---|---|---|---|---|
| 1 | Diego Pedraza | 530 | 360 | 120 | 0 | 50 |
| 2 | Richie Q [los indecisos] | 495 | 325 | 120 | 0 | 50 |
| 3 | Bronwyn Knight | 401 | 191 | 120 | 40 | 50 |
| 4 | Simon Vidal | 390 | 300 | 90 | 0 | 0 |
| 5 | Jessee Rodriguez | 388 | 218 | 120 | 0 | 50 |
| 6 | audrey amzallag | 387 | 177 | 120 | 40 | 50 |
| 7 | Jhon Casallas | 380 | 210 | 120 | 0 | 50 |
| 8 | Miguel G. | 373 | 203 | 120 | 0 | 50 |
| 9 | Vincent Moricz | 372 | 202 | 120 | 0 | 50 |
| 10 | Alexander Vargas (gcc) | 338 | 168 | 120 | 0 | 50 |
| 11 | Danilo Borja | 324 | 154 | 120 | 0 | 50 |
| 12 | Jose Fajardo | 293 | 123 | 120 | 0 | 50 |
| 13 | Jair Garduno | 260 | 90 | 120 | 0 | 50 |
| 14 | Martin Pedraza | 250 | 40 | 120 | 40 | 50 |
| 15 | Daniela Felix | 250 | 40 | 120 | 40 | 50 |
| 16 | Pablo Gomez | 232 | 142 | 90 | 0 | 0 |
| 17 | Andres Santamaria | 228 | 138 | 90 | 0 | 0 |
| 18 | Murillo Mafra | 222 | 52 | 120 | 0 | 50 |
| 19 | Victor Corona | 222 | 52 | 120 | 0 | 50 |
| 20 | Juan Pablo Jimenez | 210 | 150 | 60 | 0 | 0 |
| 21 | Humberto Martinez | 210 | 40 | 120 | 0 | 50 |
| 22 | Alvaro Enriquez | 210 | 40 | 120 | 0 | 50 |
| 23 | JUAN PEREZGONZALEZ | 185 | 125 | 60 | 0 | 0 |
| 24 | reyes anduaga | 184 | 94 | 90 | 0 | 0 |
| 25 | Orlando Cevallos | 158 | 68 | 90 | 0 | 0 |
| 26 | Christian Araújo (gcc ottawa) | 150 | 60 | 90 | 0 | 0 |
| 27 | Nancy Girard | 150 | 30 | 90 | 30 | 0 |
| 28 | Luisferatu Luque | 143 | 83 | 60 | 0 | 0 |
| 29 | Andru Pedraza | 136 | 46 | 90 | 0 | 0 |
| 30 | David Oviedo | 134 | 74 | 60 | 0 | 0 |
| 31 | Carlos Bermudez | 134 | 44 | 90 | 0 | 0 |
| 32 | Juan Pablo Jimenez Carvajal | 120 | 90 | 30 | 0 | 0 |
| 33 | Andres Arismendi | 120 | 30 | 90 | 0 | 0 |
| 34 | John Carvajalino | 120 | 30 | 90 | 0 | 0 |
| 35 | Jonathan Hernandez | 120 | 30 | 90 | 0 | 0 |
| 36 | Julian Lozano | 114 | 54 | 60 | 0 | 0 |
| 37 | Laura Calle | 114 | 34 | 60 | 20 | 0 |
| 38 | Oscar Silva | 105 | 75 | 30 | 0 | 0 |
| 39 | Juan Sanchez | 100 | 40 | 60 | 0 | 0 |
| 40 | Mariana Alvarez | 100 | 20 | 60 | 20 | 0 |
| 41 | Jaime Ventura | 80 | 20 | 60 | 0 | 0 |
| 42 | Julian Gonzalez | 58 | 28 | 30 | 0 | 0 |
| 43 | Jacobo Jimenez E | 50 | 10 | 30 | 10 | 0 |
| 44 | Marie-Claude Dauphin | 50 | 10 | 30 | 10 | 0 |
| 45 | Mila | 50 | 10 | 30 | 10 | 0 |
| 46 | yenny zambrano | 50 | 10 | 30 | 10 | 0 |
| 47 | Crsithian Toro | 40 | 10 | 30 | 0 | 0 |
| 48 | Juan Casas | 40 | 10 | 30 | 0 | 0 |
| 49 | Alejandro Valbuena | 40 | 10 | 30 | 0 | 0 |
Stage 4 – Ardennes Finale
| Rank | Rider | Team | Individual Points | Attendance Bonus | Female or Young BonusTeam | Total |
|---|---|---|---|---|---|---|
| 1 | Diego Pedraza | JAD TEAM | 100 | 30 | 130 | |
| 2 | Juan Pablo Jimenez Carvajal | JAD TEAM | 90 | 30 | 120 | |
| 3 | Richie Q [los indecisos] | Los indecisos | 80 | 30 | 110 | |
| 4 | Vincent Moricz | Full Gas | 75 | 30 | 105 | |
| 5 | Alexander Vargas (gcc) | The Gardeners | 70 | 30 | 100 | |
| 6 | JUAN PEREZGONZALEZ | The Gardeners | 65 | 30 | 95 | |
| 7 | Miguel G. | Full Gas | 60 | 30 | 90 | |
| 8 | Bronwyn Knight | Full Gas | 55 | 30 | 10 | 95 |
| 9 | audrey amzallag | JAD TEAM | 50 | 30 | 10 | 90 |
| 10 | Orlando Cevallos | Rodando con el Boss | 36 | 30 | 66 | |
| 11 | Jessee Rodriguez | Ineos Nucleus | 45 | 30 | 75 | |
| 12 | Jose Fajardo | Ineos Nucleus | 40 | 30 | 70 | |
| 13 | Luisferatu Luque | Ineos Nucleus | 38 | 30 | 68 | |
| 14 | Danilo Borja | The Gardeners | 34 | 30 | 64 | |
| 15 | Jair Garduno | Éclair Café Team | 32 | 30 | 62 | |
| 16 | Juan Sanchez | Benylin - We'll Make You Cough | 30 | 30 | 60 | |
| 17 | Julian Lozano | Forza Pedal | 28 | 30 | 58 | |
| 18 | Andru Pedraza | Les Betos | 26 | 30 | 56 | |
| 19 | Carlos Bermudez | CycleTrio | 24 | 30 | 54 | |
| 20 | Murillo Mafra | Turbo Turtles | 22 | 30 | 52 | |
| 21 | Nancy Girard | The Chain Smackers | 10 | 30 | 10 | 50 |
| 22 | Humberto Martinez | Les Betos | 10 | 30 | 40 | |
| 23 | Victor Corona | Consuelas | 10 | 30 | 40 | |
| 24 | Martin Pedraza | Forza Pedal | 10 | 30 | 10 | 50 |
| 25 | Jhon Casallas | Watts por Arepas | 10 | 30 | 40 | |
| 26 | Alvaro Enriquez | CycleTrio | 10 | 30 | 40 | |
| 27 | Daniela Felix | CycleTrio | 10 | 30 | 10 | 50 |
| 28 | John Carvajalino | Turbo Turtles | 10 | 30 | 40 |
Stage 3 – Desert Ascent
| Rank | Rider | Individual Points | Attendance Bonus | Female or Young BonusTeam | Total |
|---|---|---|---|---|---|
| 1 | Simon Vidal | 100 | 30 | 130 | |
| 2 | Diego Pedraza | 90 | 30 | 120 | |
| 3 | Richie Q [los indecisos] | 80 | 30 | 110 | |
| 4 | Oscar Silva | 75 | 30 | 105 | |
| 5 | Juan Pablo Jimenez | 70 | 30 | 100 | |
| 6 | Jessee Rodriguez | 65 | 30 | 95 | |
| 7 | Pablo Gomez | 60 | 30 | 90 | |
| 8 | Jhon Casallas | 55 | 30 | 85 | |
| 9 | Miguel G. | 50 | 30 | 80 | |
| 10 | Vincent Moricz | 36 | 30 | 66 | |
| 11 | Andres Santamaria | 45 | 30 | 75 | |
| 12 | Bronwyn Knight | 40 | 30 | 10 | 80 |
| 13 | Danilo Borja | 38 | 30 | 68 | |
| 14 | Alexander Vargas (gcc) | 34 | 30 | 64 | |
| 15 | audrey amzallag | 32 | 30 | 10 | 72 |
| 16 | reyes anduaga | 30 | 30 | 60 | |
| 17 | Jose Fajardo | 28 | 30 | 58 | |
| 18 | Julian Lozano | 26 | 30 | 56 | |
| 19 | Laura Calle | 24 | 30 | 10 | 64 |
| 20 | Orlando Cevallos | 22 | 30 | 52 | |
| 21 | Christian Araújo (gcc ottawa) | 10 | 30 | 40 | |
| 22 | Carlos Bermudez | 10 | 30 | 40 | |
| 23 | Jair Garduno | 10 | 30 | 40 | |
| 24 | Nancy Girard | 10 | 30 | 10 | 50 |
| 25 | Andru Pedraza | 10 | 30 | 40 | |
| 26 | Murillo Mafra | 10 | 30 | 40 | |
| 27 | Humberto Martinez | 10 | 30 | 40 | |
| 28 | Victor Corona | 10 | 30 | 40 | |
| 29 | John Carvajalino | 10 | 30 | 40 | |
| 30 | Andres Arismendi | 10 | 30 | 40 | |
| 31 | Jonathan Hernandez | 10 | 30 | 40 | |
| 32 | Martin Pedraza | 10 | 30 | 10 | 50 |
| 33 | Alvaro Enriquez | 10 | 30 | 40 | |
| 34 | Daniela Felix | 10 | 30 | 10 | 50 |
| 35 | Mila | 10 | 30 | 10 | 50 |
| 36 | Alejandro Valbuena | 10 | 30 | 40 |
Stage 2 – Rising Sun Challenge
| Rank | Rider | Individual Points | Attendance Bonus | Female or Young BonusTeam | Total |
|---|---|---|---|---|---|
| 1 | Simon Vidal | 100 | 30 | 130 | |
| 2 | Diego Pedraza | 90 | 30 | 120 | |
| 3 | Juan Pablo Jimenez | 80 | 30 | 110 | |
| 4 | Richie Q [los indecisos] | 75 | 30 | 105 | |
| 5 | Jhon Casallas | 70 | 30 | 100 | |
| 6 | Andres Santamaria | 65 | 30 | 95 | |
| 7 | Bronwyn Knight | 60 | 30 | 10 | 100 |
| 8 | Miguel G. | 55 | 30 | 85 | |
| 9 | Pablo Gomez | 50 | 30 | 80 | |
| 10 | Vincent Moricz | 36 | 30 | 66 | |
| 11 | Jose Fajardo | 45 | 30 | 75 | |
| 12 | David Oviedo | 40 | 30 | 70 | |
| 13 | Jessee Rodriguez | 38 | 30 | 68 | |
| 14 | Alexander Vargas (gcc) | 34 | 30 | 64 | |
| 15 | Danilo Borja | 32 | 30 | 62 | |
| 16 | Audrey Amzallag | 30 | 30 | 10 | 70 |
| 17 | Julian Gonzalez | 28 | 30 | 58 | |
| 18 | Christian Araújo (gcc ottawa) | 26 | 30 | 56 | |
| 19 | Reyes Anduaga | 24 | 30 | 54 | |
| 20 | Jair Garduno | 22 | 30 | 52 | |
| 21 | Carlos Bermudez | 10 | 30 | 40 | |
| 22 | Victor Corona | 10 | 30 | 40 | |
| 23 | Murillo Mafra | 10 | 30 | 40 | |
| 24 | Humberto Martinez | 10 | 30 | 40 | |
| 25 | Nancy Girard | 10 | 30 | 10 | 50 |
| 26 | Andres Arismendi | 10 | 30 | 40 | |
| 27 | Jacobo Jimenez E | 10 | 30 | 10 | 50 |
| 28 | Jonathan Hernandez | 10 | 30 | 40 | |
| 29 | Orlando Cevallos | 10 | 30 | 40 | |
| 30 | Andru Pedraza | 10 | 30 | 40 | |
| 31 | Mariana Alvarez | 10 | 30 | 10 | 50 |
| 32 | Martin Pedraza | 10 | 30 | 10 | 50 |
| 33 | Jaime Ventura | 10 | 30 | 40 | |
| 34 | Daniela Felix | 10 | 30 | 10 | 50 |
| 35 | Alvaro Enriquez | 10 | 30 | 40 |
Stage 1 – Coffee Breakaway
| Rank | Rider | Individual Points | Attendance Bonus | Female or Young BonusTeam | Total |
|---|---|---|---|---|---|
| 1 | Simon Vidal | 100 | 30 | 0 | 130 |
| 2 | Richie Q [los indecisos] | 90 | 30 | 0 | 120 |
| 3 | Diego Pedraza | 80 | 30 | 0 | 110 |
| 4 | Jhon Casallas | 75 | 30 | 0 | 105 |
| 5 | Jessee Rodriguez | 70 | 30 | 0 | 100 |
| 6 | Audrey Amzallag | 65 | 30 | 10 | 105 |
| 7 | JUAN PEREZGONZALEZ | 60 | 30 | 0 | 90 |
| 8 | Vincent Moricz | 55 | 30 | 0 | 85 |
| 9 | Danilo Borja | 50 | 30 | 0 | 80 |
| 10 | Bronwyn Knight | 36 | 30 | 10 | 76 |
| 11 | Luisferatu Luque | 45 | 30 | 0 | 75 |
| 12 | Reyes Anduaga | 40 | 30 | 0 | 70 |
| 13 | Miguel G. | 38 | 30 | 0 | 68 |
| 14 | David Oviedo | 34 | 30 | 0 | 64 |
| 15 | Pablo Gomez | 32 | 30 | 0 | 62 |
| 16 | Alexander Vargas (gcc) | 30 | 30 | 0 | 60 |
| 17 | Andres Santamaria | 28 | 30 | 0 | 58 |
| 18 | Jair Garduno | 26 | 30 | 0 | 56 |
| 19 | Christian Araújo (gcc ottawa) | 24 | 30 | 0 | 54 |
| 20 | Victor Corona | 22 | 30 | 0 | 52 |
| 21 | Laura Calle | 10 | 30 | 10 | 50 |
| 22 | Marie-Claude Dauphin | 10 | 30 | 10 | 50 |
| 23 | Mariana Alvarez | 10 | 30 | 10 | 50 |
| 24 | Martin Pedraza | 10 | 30 | 10 | 50 |
| 25 | Daniela Felix | 10 | 30 | 10 | 50 |
| 26 | yenny zambrano | 10 | 30 | 10 | 50 |
| 27 | Juan Sanchez | 10 | 30 | 0 | 40 |
| 28 | Jose Fajardo | 10 | 30 | 0 | 40 |
| 29 | Murillo Mafra | 10 | 30 | 0 | 40 |
| 30 | Humberto Martinez | 10 | 30 | 0 | 40 |
| 31 | Andres Arismendi | 10 | 30 | 0 | 40 |
| 32 | Jonathan Hernandez | 10 | 30 | 0 | 40 |
| 33 | John Carvajalino | 10 | 30 | 0 | 40 |
| 34 | Juan Casas | 10 | 30 | 0 | 40 |
| 35 | Crsithian Toro | 10 | 30 | 0 | 40 |
| 36 | Jaime Ventura | 10 | 30 | 0 | 40 |
| 37 | Alvaro Enriquez | 10 | 30 | 0 | 40 |