WAKEFILD time trial 2025
Alexander Vargas Sanabria
On Sunday, September 28, the roads between Chelsea and Wakefield became the stage for another exciting chapter in the cycling scene of the Capital Region. A total of 47 riders lined up to take part in the Wakefield Time Trial — an event that once again blended competition, camaraderie, and community spirit.
From the very first start, the energy was palpable. Riders pushed themselves on the out-and-back course along Chemin de la Rivière, facing the challenge of the road and the clock, while volunteers ensured safety and organization at every key point. Families, friends, and supporters gathered at Motel Chelsea — the heart of the event — creating a warm and motivating atmosphere that carried participants all the way to the finish.
The event underscored the importance of collaboration. Local partners and sponsors — Bushtukah, Full Cycle, Lameda, Montu, and Motel Chelsea — provided essential support, from prizes to on-site logistics, helping transform the race into a celebration of collective effort.
More than just a time trial, the Wakefield event became a true showcase of what defines Grimpeurs Cycling Club: perseverance, teamwork, and the joy of sharing the road. The success of this edition reinforces that cycling in Ottawa–Gatineau is not only a sport, but a growing community movement that continues to gain strength.
Participation
Individual Time Trial Results / Résultats du contre-la-montre individuel
Category: Open time trial and triathlon bikes / Catégorie : Vélos de contre-la-montre et de triathlon ouverts
| # | Name | Time |
| 1 | Jonathan Bisson | 20:32 |
| 2 | Pierre-Luc Bélanger-Melançon | 21:20 |
| 3 | Jeff Zhao | 24:54 |
| 4 | Henry Vickers | 25:19 |
| 5 | Colin Campbell | 25:03 |
| 6 | Heather Ogilvie | 25:35 |
| 7 | Jeremy Faubert | Participated. No time recorded |
Category: Men’s road bikes / Catégorie : Vélos de route pour hommes
| # | Name | Time |
| 1 | Samuel Liu | 22:34 |
| 2 | Danilo Borja | 24:24 |
| 3 | Gabriel Lager | 24:59 |
| 4 | Alexander Vargas | 25:52 |
| 5 | Jose Fajardo | 25:58 |
| 6 | Colin Huff | 25:59 |
| 8 | Jessee Rodriguez | 26:25 |
| 7 | Miguel Garzon | 26:02 |
| 9 | Maciek Paduch | 26:29 |
| 10 | Renhua Zhao | 26:45 |
| 11 | Franki Jimenez | 26:54 |
| 12 | José Aquiles | 27:14 |
| 13 | Christian Araujo | 27:47 |
| 14 | Juan Ramirez | 27:47 |
| 15 | Victor Ospina | 27:57 |
| 16 | Samuel Jarry | 28:13 |
| 17 | Godswin Torres | 28:25 |
| 18 | Hoiy Yhon Ho | 28:30 |
| 19 | Juan Sanchez | 28:32 |
| 20 | Beto Romero | 28:46 |
| 21 | Humberto Martinez | 28:52 |
| 22 | Felipe Gomez | 29:03 |
| 23 | Kunyang Xie | 29:06 |
| 24 | John Carvajalino | 29:09 |
| 25 | Carlos Bermudez | 29:11 |
| 26 | Sebastian Calderón Naranjo | 29:18 |
| 27 | Anderson Falla | 30:10 |
| 28 | Ronal Nicolas Villarreal Ocana | 30:13 |
| 29 | Francisco Solano | 30:20 |
| 30 | Regis Godin | 30:36 |
| 31 | Jevaughn Luck | 31:14 |
| 32 | Juan Camilo Leon Hernandez | 35:55 |
| 33 | Daniel Lager | Participated. No time recorded |
| 34 | Ricardo Munoz | Participated. No time recorded |
Category: Women’s road bikes / Catégorie : Vélos de route pour femmes
| # | Name | Time |
| 1 | Ashley Belhumeur | 26:39 |
| 2 | Laura Calle | 26:56 |
| 3 | Sahara Dominguez Cortes | 30:14 |
| 4 | Jimena Eacalante | 33:06 |
| 5 | Adriana Gualdron | 34:41 |
| 6 | Martha Bertin | 35:54 |
Category: Open teams / Catégorie : Équipes ouvertes
| # | Name | Time |
| 1 | Jonathan Bisson | 23:31 |
| Heather Ogilvie | ||
| Colin Huff | ||
| 2 | Samuel Liu | 24:21 |
| Gabriel Lager | ||
| Daniel Lager | ||
| 3 | Danilo Borja | 24:28 |
| Jose Fajardo | ||
| Miguel Garzon | ||
| 4 | Henry Vickers | 24:57 |
| Maciek Paduch | ||
| Samuel Jarry | ||
| 5 | Ashley Belhumeur | 25:46 |
| Hoiy Yhon Ho | ||
| Colin Campbell | ||
| 6 | Franki Jimenez | 26:22 |
| Beto Romero | ||
| John Carvajalino | ||
| 7 | Renhua Zhao | 26:39 |
| Kunyang Xie | ||
| Jeff Zhao | ||
| 8 | Juan Ramirez | 27:12 |
| Victor Ospina | ||
| Humberto Martinez | ||
| 9 | Sebastian Calderón Naranjo | 27:35 |
| Anderson Falla | ||
| Ricardo Munoz | ||
| 10 | José Aquiles | 28:24 |
| Ronal Nicolas Villarreal Ocana | ||
| Francisco Solano | ||
| 11 | Felipe Gomez | 28:47 |
| Carlos Bermudez | ||
| Sahara Dominguez Cortes |
Hello,
I’ve attended to the time trial event and received a 3D printed medal which I found very nice and cool. Is it possible to know who made the medal and/or which company did? I would like to make some for another type of event!
I would also take the opportunity to say good job on the event organiser, it was such a well organized event which I much appreciated – THANK YOU!
thanks!
jon
Hi Jon,
Thank you so much for your kind message and for your feedback about the event. I’m really glad to hear you enjoyed it and appreciated the organization.
I’d be happy to share that information with you. I will send you, through your email address, the contact details of the person who produced the medals.
Thank you again for your words and for being part of the event.
Best regards,
Alexander Vargas